About 3922 W Broadwater Street
Single level CORNER condo unit located in Spruce Meadows Condo, centrally located in Bozeman. This condo has no stairs, 2 spacious bedrooms, 2 bathrooms spanning at 1,500 Sq ft. Throughout this unit there is beautiful laminate flooring, absolutely no carpet in this unit! The master suite is incredibly spacious to fit oversized furniture, a huge walk-in closet, dual vanities, and 3/4 shower. Sit and relax in the beautiful living room flooded with natural south facing light that will accommodate multiple living spaces and seating arrangements if desired. If you like to entertain, this property can fit a large dining room table for those fun holiday gatherings. This is a quiet neighborhood with close access to The Ridge Athletic Club, Ferguson Farms, Hyalite Elementary, Rosauers Grocery store, and the list goes on. Enjoy the calming and peaceful community around you on the concrete patio surrounded by mature Pine trees. Property upgrades include: new furnace, new kitchen sink and faucet, new refrigerator (2024), and new washer and dryer (2024). Please note: Renting is not allowed per the HOA.
Features of 3922 W Broadwater Street
MLS® # | 393056 |
---|---|
Price | $525,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,500 |
Acres | 0.00 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 3922 W Broadwater Street |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Spruce Meadow Condos |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Amenities | Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt, Shingle |
Construction | Hardboard |
Additional Information
Date Listed | June 24th, 2024 |
---|---|
Days on Market | 105 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 175 |
HOA Fees Freq. | Monthly |
Listing Details
Agent | Marisa Owen |
---|---|
Office | Bozeman Real Estate Group |