About 807 Nebula Street
What a deal! Check out the price per square foot of this large home! Ample space meets cozy vibes. The inviting covered front porch will welcome you right into this 6 bedroom, 3 bathroom home. Enter into a world of warmth and comfort in the open-concept living space. The main level has a formal living room, kitchen, dining area, large master bedroom with en-suite bathroom, two large bedrooms with shared bathroom, and laundry room. The expansive basement hosts a family room with surround sound wired in, 3 additional egress bedrooms, 1 bathroom, and mechanical room. There is no shortage of space and no shortage of storage room. Upgraded with a newer furnace and hot water heater. Room for everyone with all the amenities located on the main level for ease of living. Convenient option to have the laundry room on the main level and/or basement as there are hookups in both locations. Unwind with some friends by playing some pool or soak in the hot tub in the landscaped backyard oasis, complete with storage shed and dog run. Attached 2-car garage and off-street parking for a camper, trailer or extra vehicle. This home is well loved, well maintained and waiting for you to create many happy memories.
Features of 807 Nebula Street
MLS® # | 392807 |
---|---|
Price | $585,000 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,964 |
Acres | 0.16 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Traditional |
Status | Active |
Community Information
Address | 807 Nebula Street |
---|---|
Area | 6C - Livingston City Limits |
Subdivision | Northern Lights |
City | Livingston |
County | Park |
State | MT |
Zip Code | 59047 |
Amenities
Amenities | Playground, Trail(s) |
---|---|
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate |
---|---|
Appliances | Dryer, Dishwasher, Freezer, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air, Natural Gas |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Egress Windows, Rec/Family Area |
Exterior
Exterior Features | Blacktop Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Asphalt |
Construction | Hardboard |
Additional Information
Date Listed | June 4th, 2024 |
---|---|
Days on Market | 123 |
Zoning | R2 - Residential Two-Household Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brooke Weimer |
---|---|
Office | Berkshire Hathaway Livingston |