About 2904 Locust Street
Welcome home to this turn-key starter home or investment property in the heart of Butte! Situated on an oversized corner lot with lots of privacy and great views, and recently refreshed to move in ready condition, you'll find this charming single level home with a fully fenced yard and ample parking for all your Montana style toys. On arrival you'll love the mature trees and charming curb appeal of the home. Once inside you'll be amazed at the fantastic condition of the home and great flow of the floor plan, which contains two bedrooms, one full bathroom, an open living/dining space, and an oversized eat in kitchen. The unfinished lower level also provides extra space for storage or whatever else you may need. Don't miss this opportunity for a perfect starter home, investment property, downsize, or just a perfect place to call home!
Features of 2904 Locust Street
MLS® # | 392697 |
---|---|
Price | $249,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,112 |
Acres | 0.22 |
Year Built | 1920 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Status | Active |
Community Information
Address | 2904 Locust Street |
---|---|
Area | 10BW - Butte - W of Harrison to 4 Mi V |
Subdivision | Minor Subdivision |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701 |
Amenities
Utilities | Electricity Available, Natural Gas Available, Sewer Available, Water Available |
---|---|
Parking | No Garage |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Forced Air, Natural Gas |
---|---|
Cooling | None |
Fireplace | No |
Stories | One |
Has Basement | No |
Additional Information
Date Listed | May 31st, 2024 |
---|---|
Days on Market | 50 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Mike Kaptur |
---|---|
Office | RE/MAX All Stars |