About 200 Mountain Brook Rd
Nestled in the serene forests of Livingston, Montana, this exquisite Swedish cope log home offers unparalleled rustic luxury and breathtaking views of the Crazy Mountains and Bridger Mountain Range. Spanning over 22 acres, this idyllic property provides the perfect blend of privacy and accessibility, just a short drive from I-90. The main home features two bedrooms and two bathrooms, complemented by a chef's kitchen ideal for culinary enthusiasts. The heart of the home is a grand fireplace, masterfully crafted from Madison River rocks, creating a cozy and inviting atmosphere. Over the garage is a beautifully crafted ADU for extra space your company can enjoy or rent for additional income. Whether enjoying the panoramic mountain views or exploring the expansive grounds, this property is a true Montana treasure.
Features of 200 Mountain Brook Rd
MLS® # | 392316 |
---|---|
Price | $1,195,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 1 |
Square Footage | 3,193 |
Acres | 22.30 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Status | Active |
Community Information
Address | 200 Mountain Brook Rd |
---|---|
Area | 6SW - Liv Area - W of City S of I90 |
Subdivision | Mountain Brook |
City | Livingston |
County | Park |
State | MT |
Zip Code | 59047 |
Amenities
Utilities | Electricity Connected, Propane, Septic Available |
---|---|
Parking | Detached, Garage |
# of Garages | 2 |
View | Mountain(s), Trees/Woods |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
---|---|
Heating | Propane, Radiant Floor, Wood |
Cooling | None |
Fireplace | No |
Stories | Three Or More |
Has Basement | No |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Construction | Log |
Additional Information
Date Listed | May 24th, 2024 |
---|---|
Days on Market | 135 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Joe Kolwyck |
---|---|
Office | Berkshire Hathaway - Bozeman |