About 2023 Jacobs Street
An affordable lot in Bozeman in a great neighborhood! Inquire for more information! This parcel provides an excellent opportunity for future homeowners, builders, and/or developers. Near trails, shopping, Montana State University, parks, playgrounds and great schools.. all that Bozeman life has to offer!
Features of 2023 Jacobs Street
MLS® # | 391980 |
---|---|
Price | $245,000 |
Bathrooms | 0.00 |
Acres | 0.15 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | 2023 Jacobs Street |
---|---|
Area | 1SK - Boz S of Kagy |
Subdivision | Southbridge |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59715 |
Amenities
Utilities | Electricity Available, Natural Gas Available |
---|---|
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | May 9th, 2024 |
---|---|
Days on Market | 253 |
Zoning | CALL - Call Listing Agent for Details |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 90 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Gracia Rae Barnhart |
---|---|
Office | NextHome Destination |