About 12 S Durango Trail
Step into this beautifully designed 3 bedroom, 2 bathroom home, nestled on over an acre of pristine land in Three Forks, MT. Enjoy wide open views from every direction, this lot truly is a MUST SEE. This property features a functional office space, perfect for working from home, or maybe a baby room! The interior boasts quartz countertops, sleek laminate flooring, and stainless steel appliances. Enjoy peace of mind with a 1-year builder warranty, a 10-year structural warranty, and a custom water treatment and RO system included. Located in a friendly neighborhood, just a 30-minute drive to Bozeman and Canyon Ferry Lake, with Butte, Helena, and Ennis all less than an hour away. Indulge in local culinary delights with many legendary restaurants nearby. Don’t miss out on the opportunity to own this exquisite home.
Features of 12 S Durango Trail
MLS® # | 391565 |
---|---|
Price | $599,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,628 |
Acres | 1.21 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 12 S Durango Trail |
---|---|
Area | 9TB - Three Forks/Broadwater Co. |
Subdivision | Westside Trails |
City | Three Forks |
County | Broadwater |
State | MT |
Zip Code | 59752 |
Amenities
Utilities | Electricity Available, Septic Available, Water Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 3 |
View | Farmland, Mountain(s), Rural |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Water Softener |
Heating | Forced Air, Propane |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Gravel Driveway |
---|---|
Roof | Asphalt |
Construction | Hardboard, Lap Siding |
Additional Information
Date Listed | May 7th, 2024 |
---|---|
Days on Market | 151 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 275 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Curt Vandyken |
---|---|
Office | Venture West Realty |