About 101 Gilbertson Street
"Price Reduced" Experience the ultimate executive hunting retreat in the quaint town of Flaxville, Daniels County, a bird paradise. This meticulously crafted home offers a full-size kitchen with granite countertops, walnut and hickory cabinets, and top-of-the-line appliances. After a day in the field, relax in the living area with a cozy propane fireplace and radiant floor heating. Entertain at the full bar with surround sound. Enjoy the dedicated hot tub room with a built-in TV, steam room, and stamped concrete floor. The master suite features a full-sized copper tub and luxurious shower. The second bedroom is a high-speed fiber optics-equipped home office. The attic area accommodates four. Fully renovated in 2013. The 4-car garage is a car enthusiast's dream, and there's a separate garage for your four-legged friends with four kennels, a dog wash station, and radiant floor heating.
Features of 101 Gilbertson Street
MLS® # | 391537 |
---|---|
Price | $399,900 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,871 |
Acres | 0.16 |
Year Built | 1915 |
Type | Residential |
Sub-Type | Single Family Under 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 101 Gilbertson Street |
---|---|
Area | 12M - Other Montana Counties |
Subdivision | Other |
City | Other |
County | Daniels |
State | MT |
Zip Code | 59222 |
Amenities
Utilities | Electricity Available, Propane, Sewer Available |
---|---|
Parking | Attached, Garage |
# of Garages | 4 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Heating | Propane, Radiant Floor |
---|---|
Cooling | Central Air |
Fireplace | No |
Stories | Other |
Has Basement | No |
Exterior
Roof | Asphalt |
---|
Additional Information
Date Listed | April 25th, 2024 |
---|---|
Days on Market | 377 |
Zoning | RR - Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Andrew Heppe |
---|---|
Office | Whitetail Properties RE LLC |