About 21 Sitting Bull Unit #1277
A rare gem in the Hill Condos! Completely renovated from the studs for high energy efficiency with additional sound proofing added. Most of the interior woodwork was reclaimed from Big Sky Resort's own "Boneyard", which adds to the historic and warm feel. This unit has never been in the rental pool and has been kept immaculately. With upgraded insulation, flooring, appliances, finishes, etc you can enjoy the best views of Lone Peak and the Middle Fork of the West Fork of the Gallatin that the entire Hill Condos complex has to offer. A great place to call home with plenty of usable ski/bike storage, a built in desk/work area, a primary sleeping loft which can fit a queen bed, and the ability to add additional sleeping areas. Sold furnished with a few minor exceptions. Make this your Big Sky basecamp full time or rent it out. This is truly the best unit in all the Hill Condos!
Features of 21 Sitting Bull Unit #1277
MLS® # | 389704 |
---|---|
Price | $754,500 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 790 |
Acres | 0.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 21 Sitting Bull Unit #1277 |
---|---|
Area | 5BMT - Big Sky Mountain |
Subdivision | Hill Condos |
City | Big Sky |
County | Madison |
State | MT |
Zip Code | 59716 |
Amenities
Amenities | Ski Accessible |
---|---|
Utilities | Electricity Connected, Fiber Optic Available, Sewer Available, Water Available |
Parking | No Garage |
Is Waterfront | Yes |
Waterfront | Creek |
Has Pool | No |
Interior
Interior | Hardwood |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Baseboard, Electric |
Cooling | None |
Fireplace | No |
Stories | Three Or More |
Has Basement | No |
Exterior
Roof | Metal |
---|
Additional Information
Date Listed | February 16th, 2024 |
---|---|
Days on Market | 233 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 2237.62 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Mike Stem |
---|---|
Office | Windermere Bozeman - Downtown |