About 185 Cottonwood Road
Beautifully custom built 3,500+ square foot, 4 Bed, 2.5 Bath house with vaulted ceilings and big windows to take in the views. Well designed kitchen with a big island, granite countertops and a generous sized pantry. Main level master suite has a huge, walk-in tiled shower, dual vanities, tub, a walk-in closet and access to the covered deck. Fully finished walk out basement complete with a family room, 3 bedrooms, a full bathroom and access to the hot tub on the patio. Yard is landscaped and complete with underground sprinklers. This amazing property has it all! 30x50 shop with heated office space+ 42x32 shop with 1 bedroom apartment + haybarn with tack room + (2) loafing sheds + a storage shed, pens, automatic waterers and much more. Call to schedule your showing today!
Features of 185 Cottonwood Road
MLS® # | 388019 |
---|---|
Price | $1,399,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,528 |
Acres | 6.81 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Ranch |
Status | Active |
Community Information
Address | 185 Cottonwood Road |
---|---|
Area | 9A - Broadwater County |
Subdivision | None |
City | Townsend |
County | Broadwater |
State | MT |
Zip Code | 59644 |
Amenities
Utilities | Septic Available, Water Available |
---|---|
Parking | Attached, Detached, Garage |
# of Garages | 2 |
View | Farmland, Meadow, Mountain(s), Rural, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Engineered Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Dishwasher, Microwave, Range, Refrigerator |
Heating | Forced Air, Propane |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Has Basement | Yes |
Basement | Bathroom, Bedroom, Rec/Family Area |
Exterior
Exterior Features | Gravel Driveway, Landscaping, Sprinkler/Irrigation |
---|---|
Roof | Asphalt, Shingle |
Construction | Cement Siding |
Additional Information
Date Listed | November 6th, 2023 |
---|---|
Days on Market | 313 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jacob Cartwright |
---|---|
Office | Crosscurrent Real Estate |