About 165 N Meadow Creek Road
LOCATION - LOCATION - LOCATION - This unique property with no covenants that borders large ranches on two sides is located in the heart of recreational Montana. You are within minutes of multiple back country trails perfect for cross country snow skiing, hiking, horseback riding, 4 wheeling, fishing, hunting and so much more. Look east at Fan-Lone Mountain and know that you are less than 2 hours away from some of the best downhill skiing in the nation. Do you like to hunt or use dirt bikes-side by sides? then look NW into the Tobacco Roots or SW into the Gravellys. This 3 bedroom - 2 bath home is located on almost 2 acres and accessed by a paved county road. It has been remodeled multiple times and now is a modern home with an open floor plan, large large master suite, large living room, dining room and the kitchen (newer appliances & quartz counter tops) is easily heated by Blaze King wood stove (though forced air propane is the primary heat source). Beautifully manicured, landscaped yard is watered via a second well that is located out by the 24' x 40' SHOP. The attached green house adds to year round "green" and is watered via a drip system. The Shop was recently wired and has 2 - 30 amp and 1 - 50 amp service along with an attached car port for even more toy storage. In Montana you don't just don't buy a property......you purchase a new lifestyle and your opportunity can be found here!!
Features of 165 N Meadow Creek Road
MLS® # | 387163 |
---|---|
Price | $799,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,848 |
Acres | 1.94 |
Year Built | 1900 |
Type | Residential |
Sub-Type | Single Family Over 1Acre |
Style | Custom, Ranch |
Status | Active |
Community Information
Address | 165 N Meadow Creek Road |
---|---|
Area | 7MM - Madison - Madison Vly |
Subdivision | None |
City | McAllister |
County | Madison |
State | MT |
Zip Code | 59740 |
Amenities
Amenities | Golf Course, Playground, Park, Ski Accessible, Trail(s), Water |
---|---|
Utilities | Electricity Available, Fiber Optic Available, Propane, Phone Available, Septic Available, Water Available |
Parking | Carport, Detached, Garage |
# of Garages | 4 |
View | Lake, Meadow, Mountain(s), Pond, Southern Exposure, Valley |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Hardwood, Partially Carpeted, Tile |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
Heating | Forced Air, Propane, Stove, Wood |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Fireplaces | Wood Burning Stove |
Stories | One |
Has Basement | No |
Exterior
Exterior Features | Gravel Driveway, Landscaping |
---|---|
Windows | Window Coverings |
Roof | Metal |
Construction | Vinyl Siding |
Additional Information
Date Listed | September 28th, 2023 |
---|---|
Days on Market | 353 |
Zoning | NONE - None/Unknown |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Melinda Merrill |
---|---|
Office | Keller Williams Western MT - Big Sky |