About 207 & 209 Pearl Street
Two single-family homes located on adjoining lots in the North 40 Subdivision just blocks from downtown Ennis. Homes can be short or long-term rented. Thoughtfully executed floor plan with large open kitchen and living space perfect for entertaining. Large master en-suite with walk-in closet, and tiled shower. One spacious guest bedroom and a bonus room are great for at-home work or to transform into another bedroom. 10-foot ceilings throughout the home make it feel incredibly spacious. Entry from the garage into the home leads you through the laundry room complete with more storage options. Sleek cabinets, granite counters, laminate flooring throughout the main areas of the home, and plush carpeting in the bedrooms make this home feel luxurious. Owner financing is available with 20% down, 6% interest rate, 2-5 year term. Payments are amortized over 30 years, with no pre-payment penalty.
Features of 207 & 209 Pearl Street
MLS® # | 384150 |
---|---|
Price | $950,000 |
Bathrooms | 0.00 |
Acres | 0.25 |
Year Built | 2023 |
Type | Residential Income |
Sub-Type | Multi Family |
Status | Active |
Community Information
Address | 207 & 209 Pearl Street |
---|---|
Area | 7MM - Madison - Madison Vly |
Subdivision | North Forty |
City | Ennis |
County | Madison |
State | MT |
Zip Code | 59729 |
Amenities
Amenities | Park, Sidewalks, Trail(s) |
---|---|
Utilities | Electricity Connected, Sewer Available, Water Available |
Parking | Assigned, Common, Paved, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Laminate, Partially Carpeted, Tile |
---|---|
Appliances | Dishwasher, Disposal, Range, Refrigerator |
Heating | Baseboard, Electric |
Cooling | Ceiling Fan(s) |
Fireplace | No |
Stories | One |
Has Basement | No |
Exterior
Roof | Asphalt |
---|---|
Construction | Hardboard |
Additional Information
Date Listed | June 14th, 2024 |
---|---|
Days on Market | 111 |
Zoning | R1 - Residential Single-Household Low Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 300 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Amber Stacy |
---|---|
Office | Berkshire Hathaway - Bozeman |