About Lot #1 Arizona St Street
Just completed 83 unit subdivision. Curb, gutter, asphalt streets, underground utilities to all building sites. 1 block to Margaret Leary School. Tax value is TBD by Butte Silverbow.
Features of Lot #1 Arizona St Street
MLS® # | 374715 |
---|---|
Price | $89,250 |
Bathrooms | 0.00 |
Acres | 0.20 |
Type | Land |
Sub-Type | Unimproved Land |
Status | Active |
Community Information
Address | Lot #1 Arizona St Street |
---|---|
Area | 10BW - Butte - W of Harrison to 4 Mi V |
Subdivision | Butte Addition |
City | Butte |
County | Silver Bow |
State | MT |
Zip Code | 59701-3286 |
Amenities
Utilities | Cable Available, Electricity Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
---|---|
Features | Golf, Park, Pool, Public Transportation, Playground, Street Lights |
View | Mountain(s) |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | Community |
Interior
Fireplace | No |
---|---|
Has Basement | No |
Additional Information
Date Listed | July 27th, 2022 |
---|---|
Days on Market | 865 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 25 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Bill Markovich |
---|---|
Office | Coldwell Banker Markovich RE |